Maintainance
Household repairs.
Category | Plan | Service | Hourly wage (Pula) | District | Place | Username | Distance (km) | Image | Rating |
---|---|---|---|---|---|---|---|---|---|
Maintainance | Spot Plan | TM Construction | 80.00 | Kgatleng | Oodi | Moyo's Construction | --- | No reviews yet | |
Maintainance | Spot Plan | TAUYAGAE Construction | 300.00 | Gaborone | Phakalane (Extension 97) | TAUYAGAE Construction | --- | No reviews yet | |
Maintainance | Spot Plan | Maintenance Services | 300.00 | Kgatleng | Oodi | Sekoloween | --- |
(2 reviews) |
|
Maintainance | Spot Plan | [sample] granum Maintaining Service | 300.00 | Gaborone | Phakalane (Extension 97) | Fionah | --- | No reviews yet |
Maintainance
Household repairs.
TM Construction
Category | Maintainance |
---|---|
Plan | Spot Plan |
Hourly wage | P80.00 |
District | Kgatleng |
Place | Oodi |
Username | Moyo's Construction |
Distance | --- |
Image | |
Rating | No reviews yet |
TAUYAGAE Construction
Category | Maintainance |
---|---|
Plan | Spot Plan |
Hourly wage | P300.00 |
District | Gaborone |
Place | Phakalane (Extension 97) |
Username | TAUYAGAE Construction |
Distance | --- |
Image | |
Rating | No reviews yet |
Maintenance Services
Category | Maintainance |
---|---|
Plan | Spot Plan |
Hourly wage | P300.00 |
District | Kgatleng |
Place | Oodi |
Username | Sekoloween |
Distance | --- |
Image | |
Rating | (2 reviews) |
[sample] granum Maintaining Service
Category | Maintainance |
---|---|
Plan | Spot Plan |
Hourly wage | P300.00 |
District | Gaborone |
Place | Phakalane (Extension 97) |
Username | Fionah |
Distance | --- |
Image | |
Rating | No reviews yet |
piece jobs for everyone, providing trustworthy service to all customers
This is an alpha version.
Please note that the service is closed for maintenance between 08:00 and 10:00 daily.